光电探测器件专业方向之Ultraviolet and infrared Sensor Tube
紫外红外探测技术
从事紫外波长和红外波长的信号探测技术的研究。研制开发的紫外探测器件和红外探测器件主要用于飞机发动机及机舱的紫外监控装置、坦克及其它装甲车辆的灭火抑爆系统工业炉窑火焰监测、消防的火灾探测报警和消防水炮等。
(红外探测器件)
Brief description
GGD107 (P) |
Main Specification
Item | Value | NOTE |
Starting voltage (V) | >180 | |
Tube voltage drop(V) | <210 | |
Sensitivity (cps) | >1500 | |
Background (cps) | <10 | |
Spectral response range(nm) | 185~300 | |
Operating life (h) | 10000 | |
Working voltage(V) | 220±20 | |
Average output current (mA) | 1 | GGD107P:>3mA |
Application environment temperature range (℃) | -20~+125 | |
Application sites | Furnace flame detection of boiler combustion system | |
Alternative types | Siemens P578.61-13/V |
GGD108 |
Main Specification
Item | Value | NOTE |
Starting voltage (V) | >180 | |
Tube voltage drop(V) | <210 | |
Sensitivity (cps) | >4000 | |
Background (cps) | <10 | |
Spectral response range(nm) | 185~260 | |
Operating life (h) | 10000 | |
Working voltage(V) | 220±20 | |
Average output current (mA) | 1 | |
Application environment temperature range (℃) | -20~+70 | |
Application sites | Fire monitoring and alarming | |
Alternative types | Hamamatsu R28868 |
GGD103
Main Specification
Item | Value | NOTE |
Starting voltage (V) | >250 | |
Tube voltage drop(V) | <280 | |
Sensitivity (cps) | >1000 | |
Background (cps) | <10 | |
Spectral response range(nm) | 185~260 | |
Operating life (h) | 10000 | |
Working voltage(V) | 350±35 | |
Average output current (mA) | 1 | |
Application environment temperature range (℃) | -45~+80 | |
Application sites | Fire and explosion suppression system of tanks and armored vehicles | |
Alternative types | Hamamatsu R244 |
GGD105
Main Specification
Item | Value | NOTE |
Starting voltage (V) | >230 | |
Tube voltage drop(V) | <210 | |
Sensitivity (cps) | >5000 | |
Background (cps) | <10 | |
Spectral response range(nm) | 190~260 | |
Operating life (h) | 10000 | |
Working voltage(V) | 260±20 | |
Average output current (mA) | 5 | |
Application environment temperature range (℃) | -55~+150 | |
Application sites | Fire monitoring and alarming | |
Alternative types | Hamamatsu R9533 |
GGD110
Main Specification
Item | Value | NOTE |
Starting voltage (V) | >180 | |
Tube voltage drop(V) | <200 | |
Sensitivity (cps) | >5000 | |
Background (cps) | <10 | |
Spectral response range(nm) | 190~280 | |
Operating life (h) | 10000 | |
Working voltage(V) | 220±20 | |
Average output current (mA) | >3 | |
Application environment temperature range (℃) | -45~+120 | |
Application sites | Furnace flame detection of boiler combustion system | |
Alternative types | Honeywell 7035/7027 |